Showing 61–72 of 79 results
Filter by price
Filter by brands
- ACER 13
AppleApple 1
ARMAGGEDDONARMAGGEDDON 4
AsusAsus 4- BROTHER 2
- CUDY 2
DAHUADAHUA 1
DellDell 10- HEADPHONE 1
HPHP 5- HUAWEI 1
- INTEX 1
- LENOVO 13
- PANTUM 3
- TECHLINK 1
- UGREEN 1
ViewsonicViewsonic 2
Color
Shop
“P3012DW Mono laser single function printer” has been added to your cart. View cart
Lenovo IdeaPad Slim 3 15IRH10 2025 (13th Gen Intel Core i5 13420H Processor | 8GB RAM | 512GB SSD | 15.3″ WUXGA (1920 x 1200) IPS Display | Backlit Keyboard | 1 Year Warranty)
Rated 0 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Model | IdeaPad Slim 3 |
| Processor | 13th Gen Intel Core i5 13420H Processor |
| RAM | 8GB RAM |
| Storage | 512GB |
| Display | 15.3″ WUXGA (1920 x 1200) IPS Display |
| Operating System | Windows 11 |
| Camera | 720p HD Webcam |
| Connectivity | Wi-Fi 6, 802.11ax 2×2 Wi-Fi + Bluetooth 5.2 |
| Battery | 50Wh Rechargeable Li-ion Battery |
| Color | Luna Grey |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
Lenovo IdeaPad Slim 3 2025 (Intel Core i5 13th Gen 13420H Processor | 16GB RAM | 512GB SSD | Intel UHD Graphics | Backlit Keyboard | 15.3″ WUXGA FHD+ IPS Display)
Rated 0 out of 5
Out of stock
Lenovo LOQ 15ARP9 2025 (AMD Ryzen 5 7235HS Processor | 12GB RAM | 512GB SSD | NVIDIA GeForce RTX 4050 6GB Graphics Card | 15.6″ (FHD, 1920 x 1080) 144Hz 100% sRGB IPS Display | White Backlit Keyboard | Wi-Fi 6 & BT 5.2 | 1 Year Warranty)
Rated 0 out of 5
Out of stock
Lenovo LOQ 15IAX9E 2025 | Intel Core i5 12450HX Processor | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 3050 6GB GDDR6 Graphics | 15.6″ FHD (1920 x 1080) 144Hz 100% sRGB IPS Display | 1 Year Warranty
Rated 0 out of 5
Out of stock
Lenovo LOQ 15IAX9E Gaming Laptop (12th Gen Intel Core i5 12450HX Processor | 8GB RAM | 512GB SSD | 15.6″ (FHD, 1920 x 1080) 100% sRGB 144Hz IPS Display | NVIDIA GeForce RTX 4050 6GB Graphics | Wi-Fi 6 & BT 5.2 | Windows 11 Home | 1 Year Warranty)
Rated 0 out of 5
In stock
| Battery | 1 to 2 hours during heavy gaming (because RTX 4050 consumes more power), 3 to 5 hours on normal use (browsing, video, study work) |
|---|---|
| Brand | Lenovo. |
| Storage | 512GB M.2 NVMe SSD |
| RAM | DDR5 RAM (8GB) |
| Display | 15.6-inch FHD (1920 x 1080) 144Hz IPS Display |
| Camera | 720p HD camera |
| Video Card | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| Processor | 12th Gen Intel Core i5-12450HX processor., 8 cores (4 Performance + 4 Efficiency) / 12 threads |
| Ports | 1 × Charging Port (DC-in), 3.5mm Audio jack, Ethernet (RJ-45), HDMI port, Kensington lock slot, USB-A ports (3.2 Gen 1), USB-C port |
Lenovo LOQ 15IRX10 (14th Gen Intel Core i7 14700HX Processor | 16GB RAM | 1TB SSD | 15.6″ (FHD, 1920 x 1080) 100% sRGB 144HZ IPS Display | NVIDIA GeForce RTX 5050 8GB Graphics | Backlit Keyboard | Wi-Fi 6 & BT 5.2 | 1 Year Warranty | Luna Grey)
Rated 0 out of 5
In stock
| Battery | 60Wh, 3-Cell Lithium-Ion Battery, Gaming or heavy editing: 1–2 hours, Normal usage (browsing, office work): 4–6 hours |
|---|---|
| Brand | Intel Core i7-14700HX, Lenovo |
| RAM | DDR5 RAM (16GB) |
| Storage | 1TB SSD storage |
| Video Card | NVIDIA GeForce RTX 5050 8GB Graphics |
| Ports | 1 × 3.5mm Headphone/Microphone Combo Jack, 1 × DC-In (Power Connector), 1 × HDMI 2.1, 1 × RJ-45 Gigabit Ethernet Port, 1 × USB-C 3.2 Gen 2 (10Gbps), 3 × USB-A 3.2 Gen 1 (5Gbps), Total Ports: 7 I/O ports + 1 power connector, making it excellent for gaming setups, external monitors, accessories, and wired networking. |
| Camera | Resolution: HD 720p Webcam |
| Display | 15.6-inch FHD (1920 x 1080) 144Hz IPS Display |
Lenovo LOQ Gaming Laptop 2025 – Intel Core i7 14700HX | RTX 5060 – 8GB | Windows 11 | 16GB RAM | 1TB GEN4 SSD | 15.6″ FHD (1920×1080) 144Hz display | 1 Year warranty
Rated 0 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Battery | Battery Life: Approximately 4–6 hours with normal tasks (web browsing, office work, video streaming), Charger: 230W Slim Tip AC Adapter (may vary by region/configuration), Fast Charging: Supports Rapid Charge, reaching up to 80% in about 1 hour (with the supported charger), Gaming Battery Backup: Around 1–2 hours while gaming (best performance is achieved when plugged in) |
| RAM | DDR5 RAM (16GB) |
| Storage | 1TB SSD storage |
| Video Card | Dedicated VRAM: 8GB GDDR7, NVIDIA GeForce RTX 5060 Laptop GPU |
| Display | 15.6-inch FHD (1920 x 1080) 144Hz IPS Display |
| Processor | 14th Generation (Raptor Lake Refresh), 20 Cores (8 Performance + 12 Efficient) / 28 Threads, Intel® Core™ i7-14700HX |
| Ports | 1 × 3.5mm Combo Audio Jack, 1 × DC Power Connector, 1 × RJ-45 Ethernet (Gigabit LAN), 1 × USB-C 3.2 Gen 2, 1× HDMI 1.4b, 3 × USB-A 3.2 Gen 1, Wi-Fi 6E Bluetooth 5.3 |
Lenovo V14 G5 2025 (13th Gen Intel Core i3-1315U | Intel UHD Graphics)
Rated 0 out of 5
In stock
| Brand | Lenovo V14 G5 2025 |
|---|---|
| RAM | 8GB DDR4 RAM |
| Storage | 512GB NVMe PCIe SSD |
| Display | 14-inch Full HD (1920 × 1080) Anti-Glare Display |
| Ports | 3.5mm Audio jack, HDMI port, Power Jack, USB 2.0 Type-A, USB 3.2 Gen 1 Type-A, USB Type-C port |
| Processor | 13th Gen Intel Core i3-1315U |
| Camera | : HD 720p Webcam |
| Battery | 3-cell Li-ion Battery, 5 to 8 hours backup |
Lenovo V14 G5 IRL (Intel Core i5 13th Gen 13420H Processor | 8GB RAM | 512GB SSD | Intel® UHD Graphics | 14″ FHD Anti-glare Display)
Rated 0 out of 5
In stock
Lexar SL300 1TB USB 3.2 Gen 2 Type-C Portable SSD Lexar SL300 1TB USB 3.2 Gen 2 Type-C Portable SSD Lexar SL300 1TB USB 3.2 Gen 2 Type-C Portable SSD Lexar SL300 1TB USB 3.2 Gen 2 Type-C Portable SSD Lexar SL300 1TB USB 3.2 Gen 2 Type-C Portable SSD Lexar SL300 1TB USB 3.2 Gen 2 Type-C Portable SSD Lexar SL300 1TB USB 3.2 Gen 2 Type-C Portable SSD Lexar SL300 1TB USB 3.2 Gen 2 Type-C Portable SSD
Rated 0 out of 5
In stock
Multi-mode Wireless Ultra-slim Keyboard
Rated 0 out of 5
In stock
P3012DW Mono laser single function printer
Rated 0 out of 5
In stock