-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
Our courier will deliver to the specified address
2-3 Days
Free
| Printer Type | Electro Photographic Monochrome Laser Printer |
| Print Speed | 20 ppm (A4) / 21 ppm (Letter) |
| First Print Out Time | <7.8 seconds |
| Maximum Monthly Volume | 15,000 pages |
| Connection Method | Hi-Speed USB 2.0 |
₨ 25,000.000 Original price was: ₨ 25,000.000.₨ 17,000.000Current price is: ₨ 17,000.000.
SPECIFICATION
| Brand | Pantum |
|---|---|
| Model | P2200 |
| Connection Method | USB |
| Basic Function | |
| Printer Type | Electro Photographic Monochrome Laser Printer |
| Special Features | Small size, One-step driver installation with included USB cable, Metal frame for durability |
| Print Speed | 20 ppm (A4) / 21 ppm (Letter) |
| First Print Out Time (FPOT) | <7.8 seconds |
| Maximum Monthly Volume | 15,000 pages |
| Recommended Monthly Volume | 2,000 pages |
| Print Languages | GDI |
| Duplex Mode | Manual |
| Paper Handling (Input) | 150 sheets |
| Paper Handling (Output) | 100 sheets |
| Media Type | Plain Paper, Thick, Transparency, Cardstock, Label, Envelope, Postcard Paper, Thin |
| Dimensions (W x D x H) | 337 x 220 x 178 mm (13.27 x 8.66 x 7.01 inches) |
| Weight | 4.75 kg (10.47 lbs) |
| Noise Level | Printing: 52 dB, Standby: 30 dB |
| Power Consumption | Printing: Average 370W, Ready: 38W, Sleep Mode: Less than 2W |
| Operating System Compatibility | Windows Server 2003/2008/2012, XP, Vista, Win 7/8/8.1/10/11 (32/64-bit), Mac OS 10.7-12, Linux (Ubuntu 12.04-20.04) |
| Connectivity | Hi-Speed USB 2.0 |
| Processor Speed | 600 MHz |
| Memory | 64MB/128MB |
| Consumable | P*-210 (1600 pages) |
| Power Supply | 120V AC |
| Service | Pantum |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.